Sunday 15th February 2004 - Portsmouth - Deeside
North Wales Indoor Championships
As a brief summary, prior to the full report arriving, another enjoyable and reasonably successful day out for Gwynedd Bowmen. The basic stats read: -
Well done to everyone representing the club and the results for Gywnedd Bowmen members were:
Portsmouth Round (5 Doz at 20 yds)| NAME | HITS | GOLD | SCORE | POSITION* |
|---|---|---|---|---|
| Karl Houston | 60 | 25 | 559 (PB) | 7th |
| Hywl Jones | 60 | 23 | 557 | 9th |
| Wayne Houston | 60 | 14 | 543 (PB) | 15th |
| Mike Ellis | 60 | 21 | 541 (PB) | 16th |
| Stuart Innes | 60 | 13 | 532 | 22nd |
| Steve Rowe | 58 | 10 | 485 | 44th |
| Terry Clare | 60 | 7 | 480 | 46th |
| Gareth Wilkins | 60 | 5 | 478 | 47th |
| Gwynfor Owen | 60 | 5 | 467 | 49th |
| Geoffrey Williams | 60 | 3 | 373 | 54th |
| NAME | HITS | GOLD | SCORE | POSITION* |
|---|---|---|---|---|
| Val Bamber | 60 | 15 | 524 | 5th |
| Beryl Williams | 44 | 1 | 196 | 19th |
| NAME | HITS | GOLD | SCORE | POSITION* |
|---|---|---|---|---|
| Dewi Cook | 60 | 7 | 529 | 20th |
| Richard Mathers | 60 | 8 | 523 | 22nd |
| John Bamber | 60 | 2 | 523 | 23rd |
| Nigel Mathers | 58 | 10 | 521 | 24th |
* These are overall positions from the full results list, including visiting archers to North Wales.