Saturday 3rd January 2004 - Portsmouth - Amlwch Leisure Centre
I'm sure everyone would agree that we had a great day at Amlwch, and I would like to take this opportunity to thank the organisers of the shoot for their hard work week after week. Without them there would be no club for us all to enjoy, so once again a big thank you to them.
It came as quite a shock that I won at Amlwch. I'm sure it was more by luck than judgement that I beat the Houston brothers!! I think Karl's problem was that he had a Pot Noodle at half time, so let this be a lesson to you all.
So boys and girls please try and attend these shoots, as they are a great day out in good company, and you never know, you could be as surprised as me in actually wining.
Thanks
Mike Ellis
Congratulations to the winners and the full results were:
Portsmouth Round (5 Doz at 20 yds)
Gentlemen Recurve
| NAME | HITS | GOLD | X | SCORE |
|---|---|---|---|---|
| Mike Ellis | 60 | 17 | 5 | 538 |
| Wayne Houston | 60 | 16 | 6 | 521 |
| Karl Houston | 56 | 21 | 3 | 508 |
| Stuart Innes | 60 | 8 | 2 | 500 |
| Terry Clare | 60 | 9 | 3 | 485 |
| Gwynfor Owen | 60 | 8 | 1 | 481 |
| Gareth Wilkins | 59 | 3 | 1 | 443 |
| Dai Jones | 60 | 2 | 1 | 374 |
| Geoffrey Williams | 53 | 1 | 0 | 311 |
| NAME | HITS | GOLD | X | SCORE |
|---|---|---|---|---|
| Val Bamber | 50 | 9 | 4 | 479 |
| Freda Thomas | 60 | 4 | 9 | 446 |
| Beryl Williams | 52 | 2 | 0 | 314 |
| NAME | HITS | GOLD | X | SCORE |
|---|---|---|---|---|
| Nigel Mathers | 60 | 13 | 531 | |
| John Bamber | 60 | 7 | 526 | |
| Richard Mathers | 60 | 6 | 520 |
| NAME | HITS | GOLD | X | SCORE |
|---|---|---|---|---|
| Matthew Jones | 57 | 6 | 3 | 384 |
Thanks also to Mike for contributing these few paragraphs, as it was decided that the winner of the Gent's Recurve category should write the day's report for the web site (giving the usual suspects a break).
If you would like to contribute anything for inclusion on the web site, please email webmaster@gwyneddbowmen.org or see us on a club night.